Located in Anthony, Texas - The Gateway to Texas.
Home of the Wildcats!
Monday - Math | Tuesday - ELAR | Wednesday - History | Thursday - Science | Friday - Electives | |
---|---|---|---|---|---|
09:30 - 10:00 | Princeton Review | Thoughtful Tuesday | Government | Reading Improvement | J Hernandez Office |
10:00 - 10:30 | Algebra 1 | English 1 | US History | Biology | Varsity Band |
Pre Calculus | English 4 | World Geography | Physics | Principles Of AV | |
Geometry | English 2 | ||||
10:30 - 11:00 | Algebra 2 | English 3 | World History/9th AVID | Pharmacy | Music App |
Advanced Geology | English 4 DC | US History/Gov DC | Chemistry | ||
AP Calculus | Psych/Soc DC | Biology Lab | |||
11:00 - 11:30 | Advanced Algebra 1 | Reading | 12th AVID | Pharmacy Prac | Art 1 |
Spanish 1 | Envi Sys | ||||
11:30 - 12:00 | Pre Cal DC | Speech DC | 11th AVID | Color Guard | Spanish 2 |
12:00 - 12:30 | Advanced Algebra 2 | Prac Writing | Sports Med-1 | Sports Med- 2/3 | Art 2 |
Math Lab | Comp Main | ||||
Ramirez Office | AP Spanish 3 | ||||
12:30 - 1:00 | CP Math | HS Theatre | HS PE | Debons Office | AP Art |
Callaway Office | Prin In Tech | ||||
J Hernandez Office | Debons Office | ||||
On Ramps Lab | CP Eng | Hernandez Office | HS Athletics | STUCO | |
10th AVID | Guerra Office | Osmond Office | Graphic Design | ||
Hernandez Office | Osmond Office | Fuentes Office | |||
1:30 - 2:00 | Pinales Office | Espinosa Office | Pinales Office | Espinosa Office | Guerra Office |
Bustillos Office | Athletic Training | Bustillos Office | Fuentes Office | ||
Ramirez Office | Ramirez Office | Callaway Office | |||
2:30 - 3:00 | Bohannon Office | Bohannon Office | Bohannon Office | Bohannon Office | Bohannon Office |
3:30 - 4:00 | Inclusion Support | Inclusion Support | Inclusion Support | Inclusion Support | Inclusion Support |
Monday - Math | Tuesday - ELAR | Wednesday - History | Thursday - Science | Friday - Electives | |
---|---|---|---|---|---|
9:30 - 10:00 | Thoughtful Tuesday | Reading Improvement | J.Hernandez OFFICE | ||
10:00 - 10:30 | Eng 2 | Physics | Varsity Band Prin of AV | ||
10:30 - 11:00 | Geometry/Adv Geo | World Hist | Chemistry | Music App | |
11:00 - 11:30 | Reading | Span 1 | Envi Systems | Art 1 | |
11:30 - 12:00 | Color Guard | Span 2 | |||
12:00 - 12:30 | Adv Alg 2 | Prac Writing | Sports Med-1 | Sports Med 2/3 | Art 2 |
Ramirez OFFICE | Comp Main AP Span 3 | ||||
12:30 - 1:00 | HS Theatre | HS PE | Debons Office | Prin In Tech | |
Callaway OFFICE | Debons Office | ||||
1:00 - 1:30 | 10th AVID | Fuentes OFFICE | HS Athletics | Graphic Design | |
Osmond OFFICE | Osmond OFFICE | STUCO | |||
Ramirez OFFICE | Pinales OFFICE | Fuentes OFFICE | |||
Ramirez OFFICE | |||||
2:00 - 2:30 | Bohannon OFFICE | Bohannon OFFICE | Bohannon OFFICE | Bohannon OFFICE | Bohannon OFFICE |
2:30 - 3:00 | MJ or Vanessa OFFICE | MJ or Vanessa OFFICE | MJ or Vanessa OFFICE | MJ or Vanessa OFFICE | MJ or Vanessa OFFICE |
3:00 - 3:30 | MJ or Vanessa OFFICE | MJ or Vanessa OFFICE | MJ or Vanessa OFFICE | MJ or Vanessa OFFICE | MJ or Vanessa OFFICE |
3:30 - 4:00 | Bohannon OFFICE | Bohannon OFFICE | Bohannon OFFICE | Bohannon OFFICE | Bohannon OFFICE |
Monday - Math | Tuesday - ELAR | Wednesday - History | Thursday - Science | Friday - Electives | |
---|---|---|---|---|---|
9:30 - 10:00 | Princeton Review | Thoughtful Tuesday | Reading Improvement | ||
10:00 - 10:30 | Pre Cal | US Hist | Physics | Varsity Band Prin of AV | |
10:30 - 11:00 | Alg 2 | Eng 3 | US Hist DC Psych/Soc DC | Music App | |
11:00 - 11:30 | Reading | Span 1 | Envi Sys | Art 1 | |
11:30 - 12:00 | Pre Cal DC | Speech DC | 11th AVID | Color Guard | Span 2 |
12:00 - 12:30 | Adv Alg 2 | Prac Writing | Sports Med 1 | Sports Med-2/3 | Art 2 |
Comp Main AP Span 3 | |||||
Ramirez OFFICE | |||||
12:30 - 1:00 | HS Theatre | HS PE | Debons Office | Prin In Tech AP Art | |
Callaway OFFICE | |||||
Debons Office | |||||
1:00 - 1:30 | On Ramps Lab | Guerra OFFICE | HS Athletics | Graphic Design | |
Mr. Hernandez OFFICE | Osmond OFFICE | Fuentes OFFICE | Osmond OFFICE | STUCO | |
Mr. Hernandez OFFICE | |||||
1:30 - 2:00 | Pinales OFFICE | Espinosa OFFICE | Athletic Training | Espinosa OFFICE | Guerra OFFICE |
Bustillos OFFICE | Pinales OFFICE | Bustillos OFFICE | Fuentes OFFICE | ||
Ramirez OFFICE | Ramirez OFFICE | Callaway OFFICE | |||
2:00 - 2:30 | Bohannon OFFICE | Bohannon OFFICE | Bohannon OFFICE | Bohannon OFFICE | Bohannon OFFICE |
2:30 - 3:00 | MJ or Vanessa OFFICE | MJ or Vanessa OFFICE | MJ or Vanessa OFFICE | MJ or Vanessa OFFICE | MJ or Vanessa OFFICE |
3:00 - 3:30 | MJ or Vanessa OFFICE | MJ or Vanessa OFFICE | MJ or Vanessa OFFICE | MJ or Vanessa OFFICE | MJ or Vanessa OFFICE |
3:30 - 4:00 | Bohannon OFFICE | Bohannon OFFICE | Bohannon OFFICE | Bohannon OFFICE | Bohannon OFFICE |
Monday - Math | Tuesday - ELAR | Wednesday - History | Thursday - Science | Friday - Electives | |
---|---|---|---|---|---|
9:30 - 10:00 | Thoughtful Tuesday | Government | Reading Improvement | Mrs. Hernandez OFFICE | |
10:00 - 10:30 | Pre Cal | Eng 4 | Physics | Varsity Band Prin of AV | |
10:30 - 11:00 | Alg 2 AP Cal | Eng 4 DC | Gov DC Psych/Soc DC | Pharm | Music App |
11:00 - 11:30 | Reading | 12th AVID | Pharm Prac | Art 1 | |
Span 1 | Envi Sys | ||||
11:30 - 12:00 | Pre Cal DC | Speech DC | Color Guard | Span 2 | |
12:00 - 12:30 | Adv Alg 2 | Prac Writing | Sports Med 1 | Sports Med-2/3 | Art 2 Comp Main AP Span 3 |
Ramirez OFFICE | |||||
12:30 - 1:00 | CP Math | HS Theatre | HS PE | Debons OFFICE | Prin In Tech AP Art |
Callaway OFFICE | |||||
Mrs. Hernandez OFFICE | Debons Office | ||||
1:00 - 1:30 | On Ramps Lab | CP Eng | Mr. Hernandez OFFICE | HS Athletics | Graphic Design |
Mr. Hernandez OFFICE | Osmond OFFICE | Guerra OFFICE | Osmond OFFICE | STUCO | |
Fuentes OFFICE | |||||
1:30 - 2:00 | Pinales OFFICE | Espinosa OFFICE | Athletic Training | Espinosa OFFICE | Guerra OFFICE |
Ramirez OFFICE | Bustillos OFFICE | Pinales OFFICE | Bustillos OFFICE | Fuentes OFFICE | |
Ramirez OFFICE | Callaway OFFICE | ||||
2:00 - 2:30 | Bohannon OFFICE | Bohannon OFFICE | Bohannon OFFICE | Bohannon OFFICE | Bohannon OFFICE |
2:30 - 3:00 | MJ or Vanessa OFFICE | MJ or Vanessa OFFICE | MJ or Vanessa OFFICE | MJ or Vanessa OFFICE | MJ or Vanessa OFFICE |
3:00 - 3:30 | MJ or Vanessa OFFICE | MJ or Vanessa OFFICE | MJ or Vanessa OFFICE | MJ or Vanessa OFFICE | MJ or Vanessa OFFICE |
3:30 - 4:00 | Bohannon OFFICE | Bohannon OFFICE | Bohannon OFFICE | Bohannon OFFICE | Bohannon OFFICE |
AISD commits to prepare all students with academic and interpersonal skills in order to graduate, face all challenges and be a contributing member of their community.
The mission of AISD is to improve lives by empowering students with academic and relevant skills and nurture individual talents so that students will have post-secondary success.
(915) 886-6500
(915) 886-6510
(915) 886-6530
(915) 886-6550
(915) 886-6505
MON-FRI: 7:30AM-4:30PM
SAT-SUN: CLOSED
840 6th Street Anthony, TX 79821
Holidays may affect these hours.
CAMPUS HOURS
Central Office (915) 886-6500
Elementary School (915) 886-6510
Middle School (915) 886-6530
High School (915) 886-6550
Media Inquiries (915) 886-6505
OFFICE NUMBERS