2025-2026 New Hire Guide for Teachers $62,000 Starting
2.0% GPI
Years of Experience | Annualized by 187 Day Assignment | 2025-2026 HB 2 Teacher Retention Allotment (Excludes teachers with 0-2 years of experience) | 2025-2026 New Hire Salary |
---|---|---|---|
0 | $62,000.00 | -- | $62,000.00 |
1 | $62,250.00 | -- | $62,250.00 |
2 | $62,510.00 | -- | $62,510.00 |
3 | $61,710.00 | $4,000.00 | $65,710.00 |
4 | $62,160.00 | $4,000.00 | $66,160.00 |
5 | $62,610.00 | $8,000.00 | $70,610.00 |
6 | $63,060.00 | $8,000.00 | $71,060.00 |
7 | $63,510.00 | $8,000.00 | $71,510.00 |
8 | $63,960.00 | $8,000.00 | $71,960.00 |
9 | $64,410.00 | $8,000.00 | $72,410.00 |
10 | $64,860.00 | $8,000.00 | $72,860.00 |
11 | $65,310.00 | $8,000.00 | $73,310.00 |
12 | $65,760.00 | $8,000.00 | $73,760.00 |
13 | $66,210.00 | $8,000.00 | $74,210.00 |
14 | $66,660.00 | $8,000.00 | $74,660.00 |
15 | $67,110.00 | $8,000.00 | $75,110.00 |
16 | $67,560.00 | $8,000.00 | $75,560.00 |
17 | $68,010.00 | $8,000.00 | $76,010.00 |
18 | $68,460.00 | $8,000.00 | $76,460.00 |
19 | $68,910.00 | $8,000.00 | $76,910.00 |
20 | $69,360.00 | $8,000.00 | $77,360.00 |
21 | $69,810.00 | $8,000.00 | $77,810.00 |
22 | $70,260.00 | $8,000.00 | $78,260.00 |
23 | $70,730.00 | $8,000.00 | $78,730.00 |
24 | $71,330.00 | $8,000.00 | $79,330.00 |
25+ | $71,930.00 | $8,000.00 | $79,930.00 |
Grandfather Clause: Master's Degree-General Stipend- $1,500
NOTE: Moving Forward ONLY content specific teachers will receive the $1,500 stipend
The salaries listed above are based on 10-month employment for the 2025-2026 school year.
Salary plans are determined on an annual basis and salary advancement is not guaranteed.
Pay increases are based on the annual pay raise budget approved by the Board of Trustees.
2025-2026 Administrative / Professional Pay Plan
By Pay Grades
Pay Grade | Job Title | Calendars | Minimum | Midpoint | Maximum | |
---|---|---|---|---|---|---|
AP 1 | Daily | $233.00 | $280.72 | $328.44 | ||
Safety & Security Manager | 207 | 207 Days | $48,231.00 | $58,109.00 | $67,987.00 | |
Finance Coordinator | 226 | 226 Days | $52,658.00 | $63,443.00 | $74,227.00 | |
Human Resources Generalist | 226 | |||||
Network Administrator | 226 | |||||
AP 2 | Daily | $268.39 | $321.31 | $374.23 | ||
Nurse (RN) | 187 | 187 Days | $50,189.00 | $60,085.00 | $69,981.00 | |
Communications Specialist / Public Information Officer | 212 | 212 Days | $56,899.00 | $68,118.00 | $79,337.00 | |
Cust/Maint/Sec Sys/Transp Manager | 226 | 226 Days | $60,656.00 | $72,616.00 | $84,576.00 | |
AP 3 | Daily | $302.88 | $358.65 | $414.42 | ||
Counselor - ES | 202 | 202 Days | $61,182.00 | $72,447.00 | $83,713.00 | |
Couselor - MS | 212 | 212 Days | $64,211.00 | $76,034.00 | $87,857.00 | |
Counselor - HS | 217 | 217 Days | $65,725.00 | $77,827.00 | $89,929.00 | |
Project Director Stronger Connections Program | 217 | |||||
Director of Child Nutrition Services | 226 | 226 Days | $68,451.00 | $81,055.00 | $93,659.00 |
Pay Grade | Job Title | Calendars | Minimum | Midpoint | Maximum | |
---|---|---|---|---|---|---|
AP4 | ||||||
Daily | $319.97 | $376.44 | $432.91 | |||
SLP | 197 | 197 Days | $63,034.00 | $74,159.00 | $85,283.00 | |
Blended Learning Project Manager/Instructional Coach | 202 | 202 Days | $64,634.00 | $76,041.00 | $87,448.00 | |
Diagnostician | 202 | |||||
Secondary Instructional Coach/District Testing Coordinator | 202 | |||||
Assistant Principal - ES | 226 | 226 Days | $72,313.00 | $85,075.00 | $97,838.00 | |
Director of Technology | 226 | |||||
AP5 | Daily | $389.97 | $443.15 | $496.33 | ||
Principal - ES | 226 | 226 | $88,133.00 | $100,152.00 | $112,171.00 | |
Principal - MS | ||||||
AP6 | Daily | $442.71 | $491.90 | $541.09 | ||
Executive Director of Finance | 226 | 226 Days | $100,052 | $111,169.00 | $122,286 | |
Executive Director of HR/Federal Programs/School Counseling | 226 | |||||
Principal - HS | 226 |
2025-2026 Clerical / Paraprofessional Pay Plan
Pay Grade | Job Title | Calendars | Minimum | Midpoint | Maximum | |
---|---|---|---|---|---|---|
CP1 | ||||||
Hourly | $15.15 | $18.25 | $21.35 | |||
Campus Receptionist/Attendance Clerk-ES/MS | 202 | 202 Days | $24,482.00 | $29,492.00 | $34,502.00 | |
Campus Receptionist/Attendance Clerk-HS | 226 | 226 Days | $27,391.00 | $32,996.00 | $38,601.00 | |
CP2 | ||||||
Hourly | $16.20 | $19.52 | $22.84 | |||
Library Aide | 182 | 182 Days | $23,587.00 | $28,421.00 | $33,255.00 | |
LPAC/Special Programs Facilitator | 187 | 187 Days | $24,235.00 | $29,202.00 | $34,169.00 | |
CP3 | ||||||
Hourly | $17.33 | $20.88 | $24.43 | |||
Instructional Aide | 182 | 182 Days | $25,232.00 | $30,401.00 | $35,570.00 | |
Instructional Aide- Pre-K | 182 | |||||
Instructional Aide - ISS | 182 | |||||
Instructional Aide - PE | 182 | |||||
Intervention Aide | 182 | |||||
Special Ed Aide - ALE/Self-Contained | 182 | |||||
Special Ed Aide - Resource/Inclusion | 182 | |||||
CP4 | ||||||
Hourly | $18.54 | $22.34 | $25.89 | |||
Districtwide Behavior Aide | 182 | 182 Days | $26,994.00 | $32,527.00 | $38,060.00 |
Pay Grade | Job Title | Calendars | Minimum | Midpoint | Maximum | |
---|---|---|---|---|---|---|
CP5 | ||||||
Hourly | $20.09 | $23.90 | $27.71 | |||
Campus Secretary - ES | 226 | 226 Days | $36,323.00 | $43,211.00 | $50,100.00 | |
Campus Secretary - HS | 226 | |||||
Campus Secretary - MS | 226 | |||||
Multi-Department Secretary | 226 | |||||
CP6 | ||||||
Hourly | $21.94 | $25.81 | $29.68 | |||
Licensed Vocational Nurse (LVN) | 187 | 187 Days | $32,822.00 | $38,612.00 | $44,401.00 | |
Computer Technician | 226 | 226 Days | $39,668.00 | $46,664.00 | $53,661.00 | |
Transportation Coordinator | 226 | |||||
CP7 | ||||||
Hourly | $24.03 | $27.62 | $31.21 | |||
Finance Specialist | 226 | 226 Days | $43,446.00 | $49,937.00 | $56,428.00 | |
CP8 | ||||||
Hourly | $26.98 | $30.66 | $34.34 | |||
PEIMS Coordinator/Admin Asst. Superintendent | 226 | 226 Days | $48,780.00 | $55,433.00 | $62,087 |
2025-2026 Child Nutrition Pay Plan
Pay Grade | Job Title | Calendars | Minimum | Midpoint | Maximum | |
---|---|---|---|---|---|---|
CN1 | ||||||
Hourly | $15.00 | $17.96 | $20.92 | |||
Food Service Helper | 187 | 187 | $22,440.00 | $26,868.00 | $31,296.00 | |
CN2 | ||||||
Hourly | $16.04 | $19.22 | $22.40 | |||
Food Service Assistant Cook | 187 | 187 Days | $23,996.00 | $28,753.00 | $33,510 | |
CN3 | ||||||
Hourly | $17.17 | $20.57 | $23.97 | |||
Food Service Lead Cook | 187 | 187 Days | $25,686 | $30,773.00 | $35,859.00 | |
CN4 | ||||||
Hourly | $18.89 | $22.63 | $26.37 | |||
Food Service Manager - ES | 187 | 187 Days | $28,259.00 | $33,854.00 | $39,450.00 | |
Food Service Manager - HS/MS | 187 |
2025-2026 Auxiliary Pay Plan
*Annual Amounts are Based on Eight Hours per Day
Pay Grade | Job Title | Calendars | Minimum | Midpoint | Maximum | |
---|---|---|---|---|---|---|
AUX1 | ||||||
Hourly | $15.15 | $18.14 | $21.13 | |||
Custodian | 196 | 196 Days | $23,755.00 | $28,444 | $33,132.00 | |
237 | 237 Days | $28,724.00 | $34,393.00 | $40,062.00 | ||
AUX2 | Hourly | $16.16 | $19.35 | $22.54 | ||
Maintenence Grounds | 237 | 237 Days | $30,639.00 | $36,688.00 | $42,736.00 | |
AUX3 | ||||||
Hourly | $17.28 | $20.70 | $24.12 | |||
Campus Patrol | 187 | 187 Days | $25,851.00 | $30,967.00 | $36,084.00 | |
Maintenence General | 237 | 237 Days | $32,763.00 | $39,247.00 | $45,732.00 | |
AUX4 | ||||||
Hourly | $18.50 | $22.15 | $25.80 | |||
Lead Custodian | 237 | 237 Days | $35,076.00 | $41,996.00 | $48,917.00 | |
AUX5 | ||||||
Hourly | ||||||
AUX 6 | ||||||
Hourly | $22.20 | $26.12 | $30.04 | |||
Bus Driver | 187 | 187 Days | $33,211.00 | $39,076.00 | $44,940.00 | |
AUX 7 | ||||||
Hourly | $23.25 | $27.68 | $32.11 | |||
HVAC Mechanic | 237 | 237 Days | $44,082.00 | $52,481.00 | $60,881.00 | |
Lead Mechanic | 237 |
2025-2026 Substitute Rates
Classroom Teacher Substitute | Per Day | Per Half Day | 11 Consecutive Days/Long Term |
---|---|---|---|
Non-Degreed/24 hours or more college credit-Including Grandfathered | $110.00 | $55.00 | $135.00 |
Degreed (Non-Certified) | $135.00 | $67.50 | $160.00 |
Certified/Retired Teacher (Texas) | $170.00 | $85.00 | $195.00 |
Certified Long-Term (after 10 consecutive days on the same job assignment) any absences during the time of appointment to a long term assignment will revert to regular pay until you meet the 10 consecutive days again. Exceptions to continue on long term day are:
*Jury Duty — you must present documentation to the Human Resources Department
Other Professional | Per Day | Per Half Day |
---|---|---|
Nurse | $140.00 | $70.00 |
Hourly Substitutes | Hourly Per Day |
---|---|
Paraprofessional-Instructional Aide | $12.00 |
Paraprofessional-Special ED Aide-Resource/Inclusion | $12.00 |
Paraprofessional-Special ED Aide-Applied Learning Environment/Self-Contained | $14.00 |
Clerical | $10.00 |
Food Service | $10.83 |
Bus Driver | $17.00 |
Campus Patrol | $15.00 |
2025-2026 Academic Tutor Pay Rates
Tutor Pay Rates | Per Hour |
---|---|
Tutor - Less than 60 college hours | $12.00 |
Tutor - 60+ college hours | $20.00 |
Tutor - Degree(s) | $25.00 |
Tutor - Certified Teacher (Texas) | $28.00 |
Tutor - Current AISD Teacher | $30.00 |
Academic Pay Rates | Per Hour |
---|---|
Summer/Intersession Program Certified Teacher | $35.00 |
Part-Time College Career Readiness Coordinator | $30.00 |
Homebound Teacher | $35.00 |
Part-Time Intervention Teacher | $28.00 |
Part-Time Speech Language Pathologist Assistant | $35.00 |
Teachers attending locally mandated professional development outside of contracted days | $30.00 |
Supplemental pay for teachers pursuing dual credit accreditation | Up to $1000 for 3-5 college credit hours |
Supplemental pay for teachers pursuing dual credit accreditation | Up to $1500 for 6+ college credit hours |
2025-2026 Supplemental/Miscellaneous Pay Rates
*For employees that do not have hourly pay rates
Position | Per Hour |
---|---|
Gate Receipts/Ticket Taker | $10.00 |
Athletics-Timekeeper/Bookkeeper/Helper | $10.00 |
Hourly Coaching Staff | $7.25 |
Hourly Clerical Staff | $10.00 |
Hourly Summer Food Service Helper | $12.00 |
Crossing Guard | $12.00 |
Part-Time Migrant Clerk | $16-$22 |
Part-Time Migrant Coordinator | $30.00 |
Part-Time Special Education Director | $65.00 |
Part-Time After School Program Leader | $17.00 |
Part-Time After-School Program Assistant | $15.00 |
2025-2026 Instructional Stipends and Supplemental Pay Schedule
Instructional Stipends | |
---|---|
Elementary Teacher ESL/Assigned to ELAR Teacher of Record (Fully Certified ESL or Bilingual) Secondary Teacher ESL/Assigned to ESL classes Only | $2,000 |
(Fully certified ESL/The class must consist of at least 51% EB students) | $400 per class (Max: $2,000) |
Special Education Teacher (ALE) Certified/Assigned | $3,000 |
Special Education Teacher (Resource) Certified/Assigned | $2,000 |
Science Teacher (Secondary Certified/Assigned) | $2,500 |
Math Teacher (Secondary Certified/Assigned) | $2,500 |
Blended Learning Master Teacher (Implementation Year) | $3,000 |
Blended Learning Associate Teacher (Implementation Year) | $2,000 |
Dual Credit Teacher (Fully Credentialed in subject Area)/OnRamps | $600 per class period |
CTE Teacher (Full Time CTE/Certified/Assigned) | $2,000 |
Extracurricular Stipends | ||
---|---|---|
High School | ||
Gifted and Talented Coordinator | $500 | |
Yearbook | $700 | |
9th Grade Sponsor | $500 | |
10th Grade Sponsor | $500 | |
11th Grade Sponsor | $1,500 | |
11th Grade Co-Sponsor | $500 | |
12th Grade Sponsor | $500 | |
Student Council Sponsor | $2,000 | |
National Honor Society | $1,000 | |
UIL Theater | $3,500 | |
Band Director | $4,000 | |
Band Director UIL Competition | $2,000 | |
STEM/Robotics Sponsor | $1,500 | |
E-Sports | $3,000 | |
Speech/Debate Advisor | $1,500 |
Extracurricular Stipends | ||
---|---|---|
Middle School | ||
Gifted and Talented Coordinator | $500 | |
Student Council | $500 | |
National Junior Honor Society | $500 | |
Yearbook | $500 | |
STEM/Robotics | $1,250 | |
E-Sports | $750 |
Extracurricular Stipends | ||
---|---|---|
Elementary School | ||
Gifted and Talented Coordinator (K-2) | $250 | |
Gifted and Talented Coordinator (3-5) | $250 | |
English Spelling Bee | $500 | |
Spanish Spelling Bee | $500 | |
Yearbook | $500 | |
Science Fair Coordinator | $500 | |
STEM/Robotics | $750 | |
Student Council | $500 |
Extracurricular Stipends | ||
Districtwide | ||
Teacher Mentors 1-2 Teachers($250 per additional mentee) | $500 | |
Special Olympics | $500 | |
UIL Academics Elementary/Middle School Coordinator | $1,000 | |
UIL Academics High School Coordinator | $1,000 | |
UIL Academic Coaches(Per Event, Pro-rated for up to 3 entries) | $500 | |
CPI (Crisis Prevention Trainer) | $500 | |
CTE Coordinator | $3,000 | |
Special Education Counselor Administrative Duties | $5,000 | |
Transition Specialist | $3,500 | |
Teacher of the Year | $1,000 | |
Employee of the Month | $50 |
Extracurricular Stipends | ||
---|---|---|
Athletics Stipends | ||
Athletic Director | $5,000 | |
Athletic Director - Additional Days | $4,000 | |
Athletic Trainer | $15,000 | |
Head Coach Football [Varsity & JV] | $7,000 | |
Asst Coach Football [Varsity & JV] | $4,000 | |
Asst Coach Football [Varsity & JV] | $4,000 | |
Asst Coach Football [Varsity & JV] | $4,000 | |
Asst Coach Football [Varsity & JV] | $4,000 | |
MS 8th Grade Coach Football | $4,000 | |
MS 7th Grade Coach Football | $4,000 | |
Head Coach Volleyball [Varsity & JV] | $5,000 | |
Asst. Coach Volleyball [Varsity & JV] | $4,000 | |
MS 8th Grade Volleyball Coach | $2,500 | |
MS 7th Grade Volleyball Coach | $2,500 | |
Varsity Coach Track - Boys | $4,000 | |
Varsity Coach Track - Girls | $4,000 | |
MS Coach Track- Boys | $2,500 | |
MS Coach Track-Girls | $2,500 | |
Head Coach Basketball [Var & JV Boys] | $5,000 | |
Asst Coach Basketball [Var & JV Boys] | $4,000 | |
Head Coach Basketball [Var & JV Girls] | $5,000 | |
Asst Coach Basketball [Var & JV Girls] | $4,000 | |
MS Softball Coach-8th Grade | $2,500 | |
MS Softball Coach-7th Grade | $2,500 | |
MS Baseball Coach-8th Grade | $2,500 | |
MS Baseball Coach-7th Grade | $2,500 | |
MS Coach Basketball-8th Grade Boys | $2,500 | |
MS Coach Basketball-7th Grade Boys | $2,500 |
Extracurricular Stipends | ||
---|---|---|
Athletics Stipends | ||
MS Coach Basketball-8th Grade Girls | $2,500 | |
MS Coach Basketball-7th Grade Girls | $2,500 | |
MS Cross-Country | $2,500 | |
Head Coach Cross Country | $3,000 | |
Head Coach Baseball | $5,000 | |
Assistant Coach Baseball | $4,000 | |
Head Coach Softball | $5,000 | |
Assistant Coach Softball | $4,000 | |
Varsity & JV Cheer Leading Coach | $3,000 | |
MS Cheer Leading Coach | $1,000 | |
Color guard | $1,000 | |
Winter guard | $2,000 | |
Marching Tech | $500 | |
Percussion Tech (Fall Semester) | $3,000 | |
Percussion Tech (Spring Semester) | $1,000 | |
NOTE: Change in supplemental assignments may occur due to campus and/or district needs |
Cell Phone Allowances | ||
---|---|---|
Campus Administrators/Athletic Director/Special Education Director | $50 monthly | |
Executive Director of Finance/Director of HR-Federal Programs and School Counseling/Director of Technology/Network Administrator/Maintenance Manager/ Administrative Assistant to the Superintendent/District PEIMS Coordinator/Communications Specialist/Public Information Officer/Project Director Stronger Connections Program/Educational Diagnostician/ Director of Child Nutrition Services | $50 monthly | |
Superintendent | $100 monthly |